Business type: | Manufacturer, Exporter, Wholesaler/Distributor, Trader and Supplier |
Year of establishment: | 2011 |
Export percentage: | 35% |
No. of staff: | 10 |
Legal status of firm: | Proprietorship firm |
Annual turnover: | Rs. 5 - 10 crore |
PAN no.: | ADQPH0354M |
Central sales tax no.: | 27800818576C |
Value added tax registration no.: | 27800818576V |
Safety Shoes | |
Gum Boot | Hillson Safety shoes |
Karam Safety Shoes | Allen Copper |
Safety Mask | |
Surgical Mask | Venus V-44+ |
Venus V-410 | Disposable Mask |
Hand Gloves | |
Rubber Hand Gloves | Industrial Hand Gloves |
Pvc Supported Hand Gloves | Pvc UnSupported Hand Gloves |
Nitrle Hand Gloves | Nitrle Coated Hand Gloves |
Latex Coated Hand Gloves | P U Coated Hand Gloves |
Knitted Hand Gloves | Dotted Hand Gloves |
Flocklined Hand Gloves | Leather Hand Gloves |
House Hold Gloves | Polka Dotted Hand Gloves |
Acid & Alkali Hand Gloves | Cotton Crinckled latex coated Hand Gloves |
Jeans Hand Gloves | Safety Gloves |
Kevlar Hand Gloves |
|
Safety Suit | |
Chemical Suit | Disposable Suit |
Safety Goggle | |
Protostar Safety Goggles | Venus Safety Goggles |
Karam Safety Goggles | Udyogi Safety Goggles |
Zoom Goggles | Sunline Goggles |
Sun 100 Goggles | Sun Gold Goggles |
Sun Punk Goggles | White Jali Goggles |
Black Jali Goggles | China Cuff Goggles |
Rexzin Goggles | Rubber Goggles |
Chemical goggles | Over Spectacles |
Rainwear | |
Pvc Raincoat | Plastic Rainsuit |
Polyster Raincoat | P U Raincoat |
Reflective Raincoat | Flourescent Raincoat |
Rainsuit & Raincoat | Clear Rainsuit |
Transparent Rainsuit | Taping Raincoat |
Reversible Raincoat | Reversible Rainsuit |
Teflon Raincoat | Khaki Raincoat |
- Safety Helmet
- Safety Mask
- Ear Plug
- Goggles
- Hand Gloves
- Appron
- Gumboot
- Safety Shoes
- Safety Belt
- Safety Jacket
- Barrication Tape
- Safety Cone
- Rainwear
- Chemical Suit
- Safety Accessories
- Industrial Safety Equipments
